36-inch Wide Counter Depth Side-by-Side Refrigerator - 21 cu. ft.
36-inch Wide Counter Depth Side-by-Side Refrigerator - 21 cu. ft.
Model # WRS571CIHZ-CL- Everyday Price : $2,099.00
- Special Price : $899.00
- Total Savings : $1,200.00
Product Details
- Add additional kitchen space with styling that fits virtually flush with the countertop.
- Store fruits and vegetables in their ideal environment.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Easily find water and ice at night when you turn on the dispenser night-light.
- Get a seamless look with door hinges that stay out of sight.
- The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors. This carbon-based filter should be replaced every 6 months for optimal freshness.
- Available in black stainless and stainless finishes, the easy-to-clean exterior resists fingerprints and smudges.
- Access fresh filtered water and ice without ever opening the refrigerator door.
- Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it’s done.
- Get an extra full shelf in the freezer with an ice bin that's been moved to the door.
- Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Adaptive defrost monitors the freezer environment and runs the cycle only when necessary.
Accessory Relationships
Accessory Relationships : Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 6.97
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 13.62
Certifications|ADA Compliant
Certifications|ADA Compliant : No
Certifications|CEC Listed
Certifications|CEC Listed : Yes
Certifications|CEE Tier
Certifications|CEE Tier : Not Rated
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified : No
Certifications|NSF/ANSI/CAN 61
Certifications|NSF/ANSI/CAN 61 : Q = 1
Certifications|Prop 65
Certifications|Prop 65 : Standard
Certifications|UL
Certifications|UL : Yes
Compatibility|Connectivity
Compatibility|Connectivity : No
Compatibility|Works With
Compatibility|Works With : No
Configuration|Door Style Configuration
Configuration|Door Style Configuration : Side-by-Side
Configuration|Installation Configuration
Configuration|Installation Configuration : Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration : Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset : No
Controls|Automatic Defrost
Controls|Automatic Defrost : Yes
Controls|Control Location
Controls|Control Location : Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout : Yes
Controls|Control Type
Controls|Control Type : Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm : Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen : No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool : No
Controls|Temperature Range
Controls|Temperature Range : -5/+5 FC 33/45 RC
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset : Yes
Description|Refrigerator Type
Description|Refrigerator Type : Side-by-Side
Details|Advance Foam Insulation
Details|Advance Foam Insulation : N/A
Details|Cooling Type
Details|Cooling Type : Single Evaporator
Details|Counter Depth
Details|Counter Depth : Yes
Dimensions
Capacity (Cu Ft) : 20.59 inch
Cabinet Width (in) : 35 1/2 inch
Carton Depth : 30 13/16 inch
Carton Height : 71 3/4 inch
Carton Width : 38 1/4 inch
Depth : 29 3/4 inch
Height : 68 7/8 inch
Width : 36 inch
Depth Closed Excluding Handles : 27 1/2 inch
Depth Closed Including Handles : 29 3/4 inch
Depth Excluding Doors : 24 1/2 inch
Depth With Door Open 90 Degree : 45 7/8 inch
Gross Weight : 257 inch
Height To Top Of Cabinet : 68 5/8 inch
Height To Top Of Door Hinge : 68 7/8 inch
Net Weight : 242.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) : 35.5000
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) : 20.59
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) : 30.8125
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) : 71.7500
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) : 38.2500
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) : 27.5000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) : 29.7500
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) : 24.5000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 45.8750
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 29.7500
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) : 257
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) : 68.6250
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) : 68.8750
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 68.8750
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) : 242
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 36.0000
Dispenser|Dispenser Options
Dispenser|Dispenser Options : Control/Child Lock,Filtered Ice,Filtered Water,Measured/Metered Fill,Night Light
Dispenser|Dispenser Pad Color
Dispenser|Dispenser Pad Color : Grey
Dispenser|Dispenser Type
Dispenser|Dispenser Type : Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice : Crushed/Cubed
Electrical|Amps
Electrical|Amps : 15 or 20
Electrical|Hz
Electrical|Hz : 60
Electrical|Volts
Electrical|Volts : 115
Exterior|Base Grille Color
Exterior|Base Grille Color : Grey
Exterior|Cabinet Color
Exterior|Cabinet Color : Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish : Smooth
Exterior|Door Color
Exterior|Door Color : Fingerprint Resistant Stainless Steel
Exterior|Door Finish
Exterior|Door Finish : Smooth
Exterior|Door Opening
Exterior|Door Opening : N/A
Exterior|Door Style
Exterior|Door Style : Flat
Exterior|Handle Color
Exterior|Handle Color : Stainless Steel
Exterior|Handle Material
Exterior|Handle Material : Metal
Exterior|Handle Type
Exterior|Handle Type : Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge : Yes
Exterior|Levelers
Exterior|Levelers : 2 Black
Exterior|Number of Doors
Exterior|Number of Doors : 2
Exterior|Reversible Door
Exterior|Reversible Door : No
Exterior|Wheels
Exterior|Wheels : 4-Natural
Filters|Produce Preserver
Filters|Produce Preserver : No
Filters|Water Filter Location
Filters|Water Filter Location : Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number : EDR1RXD1
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins : 3 Adjustable Full-Width
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type : Swing
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Plastic
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting : LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves : 4
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves : 1 Fixed Full Width Glass,3 Adjustable Full Width Glass
Humidity-Controlled Crispers
Humidity-Controlled Crispers : 1 Full-Width
Icemaker|Icemaker
Icemaker|Icemaker : Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location : Freezer
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves : 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer : Yes
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins : 2 Adjustable Two-Liter,3 Adjustable Gallon
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish : White Opaque
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers : None
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves : 4
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer : No
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting : LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports : Molded
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves : No
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers : Utility Compartment
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers : No
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees : 45.875
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.