36-Inch Wide Side-by-Side Refrigerator - 25 cu. ft.
36-Inch Wide Side-by-Side Refrigerator - 25 cu. ft.
Model # MSS25N4MKZ-CL- Everyday Price : $1,599.00
- Special Price : $899.00
- Total Savings : $700.00








Product Details
- A streamlined layout trades the dispenser for extra freezer shelves, making room for major food hauls and delivering a clean, sleek look.
- Easy-to-clean, fingerprint resistant stainless steel resists smudges and streaks to keep your refrigerator looking as good on the outside as it works on the inside.
- Made strong to hold what you're keeping cold, gallon door bins help free up room on the shelves for long and tall items.
- Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
- The humidity-controlled FreshLock™ crisper helps keep foods fresh.
- Long-lasting BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
- Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
- The Strongbox™ hinge design keeps your doors in the right place to seal in cold air, year in and year out.
Accessory Relationships
Accessory Relationships : Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 9.61
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 15.32
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) : 24.9
Certifications|ADA Compliant
Certifications|ADA Compliant : No
Certifications|CEE Tier
Certifications|CEE Tier : Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) : 574
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified : No
Certifications|Prop 65
Certifications|Prop 65 : Standard
Certifications|UL
Certifications|UL : Yes
Configuration|Door Style Configuration
Configuration|Door Style Configuration : Side-by-Side
Configuration|Installation Configuration
Configuration|Installation Configuration : Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration : Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset : No
Controls|Automatic Defrost
Controls|Automatic Defrost : Yes
Controls|Control Location
Controls|Control Location : Interior Up Front
Controls|Control Lockout
Controls|Control Lockout : No
Controls|Control Type
Controls|Control Type : Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm : No
Controls|LCD Touch Screen
Controls|LCD Touch Screen : No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool : No
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset : No
Description|Refrigerator Type
Description|Refrigerator Type : Side-by-Side
Details|Advance Foam Insulation
Details|Advance Foam Insulation : NA
Details|Cooling Type
Details|Cooling Type : Single Evaporator
Details|Counter Depth
Details|Counter Depth : No
Dimensions
Cabinet Width (in) : 35 1/2 inch
Carton Depth : 34 5/16 inch
Carton Height : 71 11/16 inch
Carton Width : 38 1/8 inch
Depth : 33 5/8 inch
Height : 69 5/8 inch
Width : 35 7/8 inch
Depth Closed Excluding Handles : 31 5/8 inch
Depth Closed Including Handles : 33 5/8 inch
Depth Excluding Doors : 28 inch
Depth With Door Open 90 Degree : 49 5/16 inch
Gross Weight : 231 inch
Height To Top Of Cabinet : 68 5/8 inch
Height To Top Of Door Hinge : 69 1/4 inch
Net Weight : 220.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) : 35 1/2
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) : 34 5/16
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) : 71 11/16
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) : 38 1/8
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) : 31 5/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) : 33 5/8
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) : 28
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 49 5/16
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 33 5/8
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) : 231
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) : 68 5/8
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) : 69 1/4
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 69 5/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) : 220
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 35 7/8
Dispenser|Dispenser Type
Dispenser|Dispenser Type : No Dispenser
Electrical|Amps
Electrical|Amps : 7.2
Electrical|Hz
Electrical|Hz : 60
Electrical|Volts
Electrical|Volts : 110-127 V~
Exterior|Base Grille Color
Exterior|Base Grille Color : Grey
Exterior|Cabinet Color
Exterior|Cabinet Color : Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish : Textured
Exterior|Door Color
Exterior|Door Color : Fingerprint Resistant Stainless Steel
Exterior|Door Finish
Exterior|Door Finish : Smooth
Exterior|Door Style
Exterior|Door Style : Contour
Exterior|Handle Color
Exterior|Handle Color : Stainless Steel
Exterior|Handle Type
Exterior|Handle Type : Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge : Yes
Exterior|Number of Doors
Exterior|Number of Doors : 2
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins : 6 Fixed Full-Width
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Plastic
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves : 4
Freezer Compartment|Freezer Type
Freezer Compartment|Freezer Type : Standard
Freezer Compartment|Light
Freezer Compartment|Light : LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves : 1 Fixed Full Width Plastic,4 Fixed Full Width Wire
Humidity-Controlled Crispers
Humidity-Controlled Crispers : 1 Full-Width
Icemaker|Icemaker
Icemaker|Icemaker : Optional
Icemaker|Icemaker Kit Part Number
Icemaker|Icemaker Kit Part Number : W11510803
Icemaker|Icemaker Location
Icemaker|Icemaker Location : Freezer
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves : 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins : 1 Dairy,1 Full-Width Gallon,3 Adjustable Gallon
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting : LED
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers : 1 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves : 4
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports : Molded
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees : 49.312
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.